Top ten shareholders |
as of 5/02/2020 |
Top 10 Shareholders | Total Shares Owned | Holding Percentage |
---|---|---|
Alvogen Emerging Markets Holdings Ltd. Representative: Thor Kristjansson | 151,100,000 | 62.15% |
Fuji Pharma Co., Ltd. | 4,913,220 | 2.02% |
Norges Bank | 2,737,000 | 1.13% |
Hontai Life Insurance Co.,Ltd. Representative: Huan I Lu | 1,981,000 | 0.81% |
JPMorgan Chase Bank N.A. Taipei Branch in custody for Vanguard Total International Stock Index Fund a series of Vanguard Star Funds | 1,623,189 | 0.67% |
Vanguard Emerging Markets Stock Index Fund a Series of Vanguard International Equity Index Funds | 1,239,000 | 0.51% |
Lungyen Life Service Corporation, Ltd. Representative: Wei Lung Liu | 1,160,000 | 0.48% |
Capital Small-And-Medium Cap Fund | 1,100,000 | 0.45% |
Yu feng Lin | 1,051,000 | 0.43% |
Credit Suisse Securities (Europe) Limited | 972,000 | 0.40% |
Bjartur Shen
Stratigies and Finance VP
電話:+886 2700 2 5908
電話:+886 2700 2 5908
Email:info@lotuspharm.com
Angela Luan
Corporate Finance and Regional Investor Relations Director
電話:+886 2 2700 5908
Email: investor@lotuspharm.com
Tel: +886 2 2504 8125 Ext:1338/1339
Email: lotus.pv@alvogen.com